|
Country | Video | System | Hz | Mains voltage |
Afghanistan | PAL | D | 50 | 220/380 |
Alaska (USA) | NTSC | M | 60 | 120/240 |
Algeria | PAL | B | 50 | 127/220/380 |
Argentina | PAL | N | 50 | 220/380 |
Australia | PAL | B | 50 | 240/415 |
Austria | PAL | BG | 50 | 220/380 |
Bahrain | PAL | B | 50 | 220 |
Bahamas | NTSC | M | 60 | 110/220 |
Bangladesh | PAL | B | 50 | 230/400 |
Barbados | NTSC | N | 50/60 | 110/220 |
Bermuda | NTSC | M | 60 | 115/230 |
Belgium | PAL | BG | 50 | 220/380 |
Bolivia | NTSC | N | 50/60 | 110/220 |
Brazil | PAL | M | 50/60 | 110/127/220 |
Bulgaria | SEC (V) | D | 50 | 220/350 |
Burma | NTSC | N | 50 | 220/440 |
Canada | NTSC | M | 60 | 120/240 |
Canary Islands | PAL | B | 50 | 110/220 |
Chile | NTSC | M | 50/DC | 220/380 |
China | PAL | D | 50 | 230 |
Colombia | SECAM | M | 60 | 110/220 |
Congo | SEC (V) | D | 50 | 220 |
Cuba | NTSC | D | 60 | 110/220/440 |
Czechoslovakia | SEC (V) | D | 50 | 220/380 |
Denmark | PAL | B | 50/DC | 220/380 |
Ecuador | NTSC | M | 60 | 110/220 |
Egypt | SEC (V) | B | 50 | 110/220 |
Eire | PAL | I | 50 | 220/380 |
Finland | PAL | BG | 50 | 220/230 |
France | SEC (V) | EL | 50 | 110/127/230 |
Germany W | PAL | BG | 50 | 220/380 |
Germany E | SEC (V) | BG | 50 | 220 |
Ghana | PAL | B | 50 | 220/230/440 |
Gibraltar | PAL | B | 50 | 240 |
Greenland | NTSC | M | 50 | 220/380 |
Greece | PAL | B | 50 | 127/220 |
Guam | NTSC | M | 60 | 110/220 |
Guatemala | NTSC | M | 60 | 110/220 |
Guiana Fr | SEC (V) | K | 50 | 127/220 |
Haiti | SEC (V) | M | 60 | 115/230 |
Hawaii | NTSC | M | 60 | 120/240 |
Hong Kong | PAL | I | 50 | 200/346 |
Hungary | SEC (V) | DK | 50 | 220/380 |
Iceland | PAL | B | 50 | 220/380 |
India | B | DC+50 | 230/400/300 | |
Indonesia | PAL | B | 50 | 127/220 |
Iran | SEC (H) | B | 50 | 220/380 |
Iraq | SEC (H) | B | 50 | 220/380 |
Italy | PAL | BG | 50 | 127/220 |
Ivory Coast | SEC (V) | K | 50 | 220/380 |
Japan | NTSC | M | 50+60 | 100/200 |
Country | Video | System | Hz | Mains volt |
Jordan | PAL | B | 50 | 220/380 |
Kenya | PAL | B | 50 | 240/415 |
Korea S | NTSC | M | 60 | 100 |
Kuwait | PAL | B | 50 | 240/415 |
Lebanon | SEC (V) | B | 50 | 110/190 |
Liberia | PAL | B | 60 | 120 |
Libya | PAL | B | 50 | 127/220 |
Luxembourg | PAL | C | 50 | 110/220 |
SEC (V) | L | 50 | 110/220 | |
Malaysia | PAL | B | 50 | 230/400 |
Mauritus | SEC (V) | B | 50 | 230/400 |
Mexico | NTSC | M | 60 | 110/220 |
Monaco | SEC (V) | C | 50 | 127/220 |
Morocco | SEC (V) | B | 50 | 115/200 |
Netherlands | PAL | BG | 50 | 220/380 |
New Zealand | PAL | B | 50 | 230/400 |
Nigeria | PAL | B | 50 | 230/400 |
Norway | PAL | B | 50 | 230 |
Oman | PAL | BG | 50 | 220 |
Pakistan | PAL | B | 50 | 230/400 |
Panama | NTSC | M | 60 | 115/230 |
Peru | NTSC | M | 60 | 220 |
Philippines | NTSC | M | 60 | 110/220 |
Poland | SEC (V) | D | 50 | 230/380 |
Portugal | PAL | BG | 50 | 230/380 |
Qatar | PAL | B | - | - |
Romania | - | D | 50 | 230/380 |
Saudi Arabia | SEC (H) | B | 50+60 | 120/208 |
Senegal | SEC (V) | K | 50 | 127/220 |
Sierra Leone | PAL | B | 50 | 230/440 |
Singapore | PAL | B | 50 | 230/400 |
South Africa | PAL | I | DC+50 | 230/380 |
Spain | PAL | BG | 50 | 127/220/380 |
Sudan | PAL | B | 50 | 240 |
Sweden | PAL | BG | 50DC | 127/220/380 |
Switzerland | PAL | BG | 50 | 220/380 |
Syria | - | B | 50 | 115/200 |
Taiwan | NTSC | M | 60 | 110/200/220 |
Tanzania | PAL | B | 50 | 230 |
Thailand | PAL | BM | 50 | 230/380 |
Tunisia | SEC (V) | B | 50 | 115/220/380 |
Turkey | PAL | B | 50 | 220/380 |
Uganda | PAL | B | 50 | 240/415 |
United A.E. | PAL | B | - | - |
UK | PAL | I | 50 | 240/415 |
USA | NTSC | M | 60 | 120/240 |
USSR | SEC (V) | DK | 50 | 127/220 |
Venezuela | NTSC | M | 50+60 | 120/240 |
Yugoslavia | PAL | BH | 50 | 220/380 |
Zaire | SEC (V) | DK | 50 | 220 |
Zambia | PAL | B | 50 | 220/380 |
Send this page address - CLICK HERE - to a friend !